Accessible Preference Demo Apartments
89 Montezuma St, San Francisco, CA 94115
| Unit type | Minimum income | Rent |
|---|---|---|
1 bed - 2 beds | $1,000 to $4,000 per month | $200 to $2,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 bed - 2 beds | $1,000 to $4,000 per month | $200 to $2,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 bed - 2 beds | $1,000 to $4,000 per month | $200 to $2,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 bed | $0 per month | 20% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
SRO | $0 to $1,000 per month | % of income, or up to $500 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 bed - 2 beds | $1,000 to $4,000 per month | $200 to $2,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 4 beds | $1,000 per month | $100 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 bed | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 bed | $600 per month | $1,200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio | n/a | n/a |


| Unit type | Minimum income | Rent |
|---|---|---|
1 bed - 3 beds | $20 to $2,000 per month | $2,000 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
2 beds - 4 beds | $0 per month | 30% of income per month |
